ENGINE 40 LADDER 35
ENGINE 40




Runs EMS Workers OSW
2007 3,870 1,370 2,732 193
2006 3,542 1,404 2,686 166
2005 3,564 1,425 2,587 142
2004 3,266 1,261 2,510 147
2003 3,333 1,231 2,554 161
2002 3,128 1,428 2,496 149
2001 2,895 974 2,323 165
2000 3,260 1,052 2,544 179
1999 3,001 999 2,386 191
1998 3,214 1,150 2,599 203
1997 3,073 1,030 2,429 221
1996 2,741 363 2,087 189
1995 2,489 1,714 197
1994 2,368 1,491 209
1993
1992
1991
1990 2,359 1,364 181
1989 2,246 1,402 176
1988 2,004 1,310 182
1987 1,933 1,246 197
1986 1,880 1,256 183
1985 1,881 1,309 190
1984
1983 1,798 1,235 224
1982 1,995 1,381
1981 1,911 1,329
1980 2,220 1,542
1979 2,083 1,475
1978 2,511 1,859
1977 2,832 2,058
1976 2,859 2,022
1975 2,543 1,833
Runs are the number of times the company turned out; Workers are the number of alarms at which the company operated; OSW stands for Occupied Structural Worker and is a worker in an occupied building; EMS is the number of medical (CFR-D) runs.