ENGINE 40 LADDER 35
TOWER LADDER 35




Runs EMS Workers OSW
2007 2,696 2,433 243
2006 2,496 1,779 261
2005 2,556 1,842 225
2004 2,012 1,730 193
2003 2,767 1,663 212
2002 2,012 1,446 195
2001 2,073 1,557 211
2000 2,244 42 1,677 258
1999 2,067 48 1,502 231
1998 2,020 78 1,574 222
1997 2,355 178 1,625 218
1996 2.340 21 1,563 205
1995 2,228 1,503 212
1994 2,385 1,574 181
1993
1992
1991
1990 2,450 1,391 212
1989 2,466 1,444 208
1988 2,051 1,195 190
1987 1,981 1,208 214
1986 2.008 1,234 216
1985 1,983 1,216 234
1984
1983 1,872 975 248
1982 1,945 996
1981 1,862 984
1980 1,937 984
1979 1,917 1,076
1978 1,868 996
1977 2,034 1,120
1976 2,288 1,172
1975 2,047 1,077
Runs are the number of times the company turned out; Workers are the number of alarms at which the company operated; OSW stands for Occupied Structural Worker and is a worker in an occupied building; EMS is the number of medical (CFR-D) runs.